Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
20/11/2024 SS-3P:461 4 1 4 0 0 4 4 0 9 9 0 7
19/11/2024 SS-3P:460 5 7 9 6 6 5 9 8 9 8 2 6
18/11/2024 SS-3P:459 7 6 1 8 6 5 3 0 2 6 4 0
17/11/2024 SS-3P:458 8 0 6 5 4 8 6 3 4 3 3 3
16/11/2024 SS-3P:457 9 5 2 3 2 1 0 2 8 1 2 0
15/11/2024 SS-3P:456 7 4 4 2 6 0 5 6 4 6 0 5
14/11/2024 SS-3P:455 6 3 5 8 4 6 2 6 0 0 0 5
13/11/2024 SS-3P:454 9 4 7 1 3 1 1 4 1 0 0 0
12/11/2024 SS-3P:453 0 6 2 6 4 0 0 3 2 1 4 4
11/11/2024 SS-3P:452 4 8 9 7 0 5 5 2 6 7 6 1
Total execution time in seconds: 0.08891487121582